Permits Issued:
The Municipality posts development approvals to the province’s PEI Planning Decisions website, and at Council office at the Milton Community Hall. Appeals to IRAC must be filed within 21 days of the decision in question.
| PID | Address Community | Application Type | Application Details | Nature of Decision | Decision Date |
|---|---|---|---|---|---|
| 1013374 | Rustico Rd-Rte 7, North Milton | Development Permits | to construct an addition to existing Barn | Approved | 2026-04-14 |
| 1033968 | Colville Rd-Rte 19, Springvalr | Subdivision | to subdivide Lot 26-1 & Lot 26-2 from PID 1033968 | Preliminary Subdivision Approval | 2026-03-31 |
| 912261 | 180 Route 2, Springvale | Development Permits | Agricultural and Resource Use (Bunker Storage Silo) | Approved | 2026-03-24 |
| 281790-1185149 | Applecross Avenue, Milton Station | Subdivision | Boundary adjustment of Lots PID 281790&1185149 | Preliminary Boundary Adjustment Approval | 2026-03-17 |
| 280768 | Lot 25-1, 18157 Rte 2 | Development Permits | Single Unit Dwelling with an attached Garage | Approved | 2025-08-19 |
| 280768 | 18157 Route 2 | Development Permits | One lot off from Lot PID# 280768 | Approved | 2025-08-12 |
| 283135 | 785 Lower Malpeque Rd.Rte.236 | Development Permits | to place fill on parcel | Approved | 2025-07-29 |
| 622571 | 17953 Rte. 2 | Development Permits | Accessory Structure (Storage Building-Not for Human Habitation) | Approved | 2025-07-22 |
| 1063999 | Rustico Rd, Rte. 7 | Development Permits | Single Unit Dwelling with an attached Garage | Approved | 2025-07-15 |
| 283226 | 371 Sleepy Hollow Rd | Subdivision | to subdivide 39 Lots from PID# 283226, in the Planned Unit Residential Development (PURD) | Preliminary Subdivision Approval | 2025-07-15 |
| 1046879 | 360 Rustico Road | Development Permits | change of use for a Tourism Establishment, | Approved | 2025-07-10 |
| 281519 | MacKenzie Rd, | Development Permits | Ground Mounted Solar Panels | Approved | 2025-06-10 |
| 658542 | 985 Loyalist Rd-Rte 256 | Development Permits | Accessory Building (Detached Garage-Not for Human Habitation) | Approved | 2025-05-20 |
| 280776 | 232 Colville Rd | Development Permits | Tourism Establishment | Approved | 2025-05-13 |
| 281394 | 251 New Glasgow Rd – RTE 224, North Milton | Development Permits | Ground Mounted Solar Panels | Approved | 2025-05-07 |
| 449207 | 17213 Rte 2, Milton Station | Development Permits | Ground Mounted Solar Panels | Approved | 2025-05-07 |
| 1173491 | Lot 15 Applecross Avenue | Development Permits | Single Unit Dwelling with an attached Garage | Approved | 2025-04-16 |
| 281006 | 17774 Rte. 2, Springvale | Development Permits | to move and install a 320 sq. ft Accessory Building for private storage | Approved | 2025-03-18 |
| 1168814 | 667 Crabbe Rd-Rte.256 Springvale | Development Permits | Remove a Minihome construct a 2336 sq. ft. Single Unit Dwelling with attached garage of 2112 sq. ft | Approved | 2025-03-14 |
| 283200 | 68 Miles Boulter Dr | Development Permits | To place fill on the property | Approved | 2025-01-14 |
| 453662 | Colvile Road-Rte 9 | Development Permits | Single Unit Dwelling | Approved | 2024-11-12 |
| 901769 | Loyalist Road Rte.256 | Development Permits | Single Unit Dwelling | Approved | 2024-10-22 |
| 1165760 | 1263 Winsloe Rd Rte.223 | Development Permits | Garage & Shed | Approved | 2024-10-22 |
| 444232 | 31 Dawn Dr | Development Permits | Install a Mini-home | Approved | 2024-10-08 |
| 283739 | Lot 16 Applecross Avenue | Development Permits | Single Unit Dwelling | Approved | 2024-08-28 |
| 880641 | 428 New Glasgow Rd | Development Permits | Shed (Dry Storage) | Approved | 2024-08-28 |
| 478461 | 39 Heather Drive | Others | Consolidation of Lots PID# 478461 & 523670 | Approved | 2024-08-21 |
| 283739 | Parcel OS1 (Open Space), Applecross Avenue | Development Permits | Wood & Metal Fence | Approved | 2024-07-31 |
| 658799 | 16946 Rte 2, Milton Station | Development Permits | Deck with stairs attached to existing Barn | Approved | 2024-07-24 |
| 912394 | 17275 Route 2 | Development Permits | Fence | Approved | 2024-06-20 |
| 449140 | 17748 Route 2 | Development Permits | Ground Mounted Above Pool | Approved | 2024-06-19 |
| 922740 | Glengyle Ln | Development Permits | Single Unit Dwelling | Approved | 2024-06-13 |
| 283739 | Lot 46 Applecross Avenue | Development Permits | Single Family Dwelling | Approved | 2024-06-05 |
| 946368 | 1009 Rustico Road-Rte.7 | Development Permits | Ground Mounted Solar Panels (616 sqft) | Approved | 2024-05-22 |
| 0 | Rural Municipality of Miltonvale Park | Others | Official Plan Amendment | Approved | 2024-05-15 |
| 0 | Rural Municipality of Miltonvale Park | Others | Official Plan Amendment | Approved | 2024-05-15 |
| 0 | Rural Municipality of Miltonvale Park | Text Amendment to Bylaw | housekeeping – Remove excavation pits, update pools, solar, PURD, table for accessory buildings… | Approved | 2024-05-15 |
| 283325 | Rural Municipality of Miltonvale Park | Text Amendment to Bylaw | Zoning Map-rezone PID 283325 and part of 658799 from A1 & C1 to Light Industrial | Approved | 2024-05-15 |
| 283242 | 996 Lower Malpeque Road | Development Permits | Warehouse | Approved | 2024-05-14 |
| 1516707 | 54 Dawn Drive | Development Permits | New deck (10’x10′) and ramp (3’x30′) | Approved | 2024-05-08 |
| 281790 | Lot 2024-1 Rustico Road-Rte 7 | Subdivision | Subdivision | Approved | 2024-05-01 |
| 449140 | 17748 Rte.2 | Development Permits | Fence | Approved | 2024-05-01 |
| 1000983 | 2625 North York-Rte 248 | Development Permits | Pole Barn for Storage | Approved | 2024-05-01 |
| 283598 | 17402 Rte. 2 Milton Station | Development Permits | 6′ Fence of 150 linear feet | Approved | 2024-04-17 |
| 585489 | Lot 2023-1 Rustico Road | Subdivision | One Lot off ,subject to present a Right of Way granted in favor of Lot 2023-1 (Parcel R1) | Approved | 2024-04-17 |
| 1168814 | Crabbe Road, Rte 256 | Development Permits | to install a Minihome | Approved | 2024-04-10 |
| 281931 | 2681 North York River Road-Rte 248 | Development Permits | Accessory building -288 sq. ft | Approved | 2024-03-27 |
| 841296 | 635 Crabbe Rd-Rte 256 | Development Permits | Garage and Temporary Structure (Sea Can) | Approved | 2024-03-13 |
| 283242 | 996 Lower Malpeque Road | Development Permits | Warehouse | Approved | 2024-02-14 |
| 843292 | 171 New Glasgow Rd. | Development Permits | Ground Mounted Solar Panels | Approved | 2024-02-08 |
| 694703 | 413 Sleepy Hollow Road | Development Permits | Fence | Approved | 2023-12-20 |
| 283267 | 17033 Rte.2, Milton Station | Development Permits | Garage | Approved | 2023-12-13 |
| 912261 | 22 Springvale Lane | Development Permits | Minihome | Approved | 2023-11-15 |
| 1035435 | 26 Tinney Rd. | Development Permits | Ground Mounted Solar Panels | Approved | 2023-11-15 |
| 280784 | 264 Colville Rd-Rte.9 | Development Permits | Shed | Approved | 2023-08-30 |
| 790600 | 678 Rustico Road-Rte 7 | Development Permits | Addition to existing Barn | Approved | 2023-08-30 |
| 1165752 | Lot 23-1 Winslow Road, Rte 223 | Development Permits | to move and install a minihome | Approved | 2023-08-23 |
| 1165760 | Lot 23-2 Winslow Road, Rte 223 | Development Permits | Single Family Dwelling | Approved | 2023-08-23 |
| 804872 | 1183 Rustico Road-Rte. 7 | Development Permits | Ground Mounted Solar Panels | Approved | 2023-08-09 |
| 281030 | Crabbe Road Rte.256 | Development Permits | Single family dwelling with attached garage | Approved | 2023-07-20 |
| 1093806 | 71 Old Rte 2 Rd, Springvale | Development Permits | Ground Mounted Solar Panels | Approved | 2023-07-19 |
| 444240 | 203 Sleepy Hollow Road | Development Permits | Deck,Sun room and Study room | Approved | 2023-06-28 |
| 675868 | 621 Crabbe Road, Rte. 256 | Development Permits | Garage | Approved | 2023-05-03 |
| 281667 | 1096 Rustico Road Rte.7, North Milton | Subdivision | Approved | 2023-04-12 | |
| 281634 | 868 RUSTICO RD – RTE 7 NORTH MILTON | Subdivision | Approved | 2023-03-22 | |
| 283630 | Rustico Road Rte.7 | Subdivision | Approved | 2023-02-15 | |
| 281279 | 1166 Loyalist Road | Development Permits | to construct a single family dwelling | Approved | 2023-02-08 |
| 1101070 | 732 Crabbe Road | Development Permits | to operate a plumbing and heating office (home occupation) | Approved | 2023-02-01 |
| 281394 | Glasgow Road. North Milton | Development Permits | single family dwelling | Approved | 2023-01-11 |
| 1108505 | 245 Sleepy Hollow | Development Permits | Garage | Approved | 2023-01-04 |
| 1158039 | Rustico Road Rte.7 | Development Permits | single family dwelling | Approved | 2022-12-21 |
| 690974 | 536 Rustico Rd. Rte. 7 | Development Permits | single family dwelling | Approved | 2022-12-14 |
| 915702 | 820 Crabbe Road, Rte 256 | Development Permits | Ground solar panel | Final Approval | 2022-12-07 |
| 869669 | 68 New Glasgow Rd-Rte 224 North Milton | Subdivision | to do a revise Lot PID 869669, to include a portion of PID 281451 | Preliminary Approval | 2022-12-07 |
| 625210 | 17 Miller Dr, Milton Station | Development Permits | Demolish a Barn | Final Approval | 2022-11-23 |
