2019 Schedule of Fees
Development Permits Application | Fee | |
---|---|---|
Residential | New Construction | $0.15/sq. ft. (Min $250 – Max $1,000) |
Renovations/Additions | $0.15/sq. ft. (Min $100 – Max $1,000) | |
Commercial/Industrial | New Construction | $0.20/sq. ft. (Min $200 – Max $2,000) |
Renovations/Additions | $0.20/sq. ft. (Min $200 – Max $2,000) | |
Agricultural/Forestry | $0.10/sq. ft. (Min $100 – Max $200) | |
Institutional | $0.20/sq. ft. (Min $100 – Max $2,000) | |
Wind Turbine | $2.00/$1,000.00 construction costs (Min $100 – Max $1,000) |
|
Accessory building | $0.10/sq. ft. (Min $50 – Max $1,000) | |
Deck, pool, fence, tent or awning | $50 | |
Change of use | $50 | |
Demolition | $50 | |
Excavation Pit | $200 | |
Temporary Permits | $50 | |
Other | $50 |
Variance, Amendment, Rezoning | Fee | |
---|---|---|
Variance | $50 (no public meeting) + associated costs* $200 (public meeting required) + associated costs* |
|
Official Plan Amendment | $300 + associated costs* | |
Bylaw Amendment/Rezoning | $300 + associated costs* | |
Reconsideration** | $150 |
Subdivision Application Fees | Fee | |
---|---|---|
Subdivision | – up to 4 lots per subdivision | $250 (1 lot) + $100/additional lot |
Subdivision | – 5 or more lots per subdivision | $600 (5 lots) + $20/additional lot |
Lot Consolidation | $100 |
Agreement Fees | Fee | |
---|---|---|
Development or Subdivision Agreement | $200 | |
Other Agreements | $100 |
General Fees | Fee | |
---|---|---|
Permit Extension (prior to expiration of permit) | $20 | |
Permit Renewal (after expiration of permit) | Full Fees after 12 months | |
Copy of the Official Plan | $5 | |
Copy of the Zoning and Subdivision Control Bylaw | $10 | |
Permits obtained after work has started | Double the regular fee |
NOTES:
*Associated costs shall be actual, quantifiable costs incurred by the Community in order to process the application (e.g. hall rental, rental of public address system and advertisement costs).
**The Reconsideration Fee will be reimbursed if it is found during the reconsideration process that there has been an error on the part of the Municipality in making the initial decision on the application.
Policy for Refunds for Applications:
A processing fee shall be retained for permits or approvals where staff, Planning Board or Council have carried out work on the application. The minimum processing fee of $25 and with a maximum refund to be 25% of the fee paid where staff, Planning Board or Council have acted on an application and the application was withdrawn, abandoned or otherwise discontinued. The amount of any processing fee shall be determined by Council.
To download a PDF of above, click here.